| Name | Date | Location | Source | Quality | Gen |
|---|---|---|---|---|---|
| ALANIS MORISETTE | 8/26/96 | HERSHEY PA | Audience | Very Good | Digital Copy |
| ALICE IN CHAINS | 1989 DEMOS | Studio | Excellent | Digital Copy | |
| ALLMAN BROS | 1/17/71 | SAN FRAN CA | Soundboard | Excellent | Digital Copy |
| ALLMAN BROS | 5/21/94 | SAN FRAN CA | Audience | Outstanding | Digital Copy |
| ALLMAN BROS | 8/30/94 | SYRACUSE NY | Soundboard | Outstanding | Digital Copy |
| ALLMAN BROS | 10/30/94 | VANCOUVER BC | Audience | Excellent | Digital Master |
| ALLMAN BROS | 3/6/96 | BEACON NYC | Audience | Outstanding | Digital Copy |
| ALLMAN BROS | 6/22/96 | NY NY | Soundboard | Outstanding | Digital Copy |
| ALLMAN BROS | 7/19/96 | MANSFIELD MA | Audience | Excellent | Digital Copy |
| ALLMAN BROS | 9/21/97 | VANCOUVER BC | Audience | Excellent | Digital Master |
| BLACK CROWES | 1/28/93 | GAINSVILLE FLA | Audience | Excellent | Digital Copy |
| BLACK CROWES | 5/6/94 | MEMPHIS TN | Audience | Excellent | Digital Copy |
| BLACK CROWES | 11/30/94 | MINNESOTA MN | Audience | Excellent | Digital Copy |
| BLACK CROWES | 3/10/95 | CHICAGO IL | Audience | Very Good | Digital Copy |
| BLACK CROWES | 3/11/95 | CHICAGO IL | Audience | Excellent | Digital Copy |
| BLACK CROWES | 4/1/95 | PHILLADELPHIA PA | Audience | Excellent | Digital Copy |
| BLACK CROWES | 5/6/95 | TULSA OK | Audience | Very Good | Digital Copy |
| BLACK CROWES | 5/24/95 | SAN DIEGO CA | Audience | Excellent | Digital Copy |
| BLACK CROWES | 6/24/95 | FRANKFURT GERMANY | FM Broadcast | Outstanding | Digital Copy |
| BLACK CROWES | 7/8/95 | BOSPOPFEST WEERT | Audience | Very Good | Digital Copy |
| BLACK CROWES | 8/18/95 | CHICAGO IL | Audience | Excellent | Digital Copy |
| BLACK CROWES | 9/2/95 | CARSON CA | Audience | Excellent | Digital Copy |
| BLACK CROWES | 12/19/95 | ATLANTA GA | Audience | Excellent | Digital Copy |
| BLACK CROWES | 7/12/96 | MINNEAPOLIS MN | Audience | Excellent | Digital Copy |
| BLACK CROWES | 7/18/96 | GARDNER MA | Audience | Excellent | Digital Copy |
| BLACK CROWES | 7/20/96 | ASBURY NJ | Audience | Excellent | Digital Copy |
| BLACK CROWES | 7/24/96 | SUPPER CLUB NYC | Audience | Very Good | Digital Copy |
| BLACK CROWES | 9/24/96 | SEATTLE WA | Audience | Outstanding | Digital Master |
| BLACK CROWES | 9/25/96 | VANCOUVER BC | Audience | Excellent | Digital Master |
| BLACK CROWES | 9/28/96 | DENVER CO | Audience | Outstanding | Digital Copy |
| BLACK CROWES | 10/4/96 | CINCINATTI OH | Audience | Excellent | Digital Copy |
| BLACK CROWES | 10/5/96 | CHICAGO IL | Audience | Excellent | Digital Copy |
| BLACK CROWES | 10/9/96 | MILWAUKEE WI | Audience | Excellent | Digital Copy |
| BLACK CROWES | 10/16/96 | SYRACUSE NY | Audience | Excellent | Digital Copy |
| BLACK CROWES | 10/18/96 | DETROIT MI | Audience | Very Good | Digital Copy |
| BLACK CROWES | 10/22/96 | Plattsburgh NY | Audience | Outstanding | Digital Copy |
| BLACK CROWES | 10/26/96 | BOSTON | Audience | Excellent | Digital Copy |
| BLACK CROWES | 10/31/96 | BEACON THEATER NY | Audience | Excellent | Digital Copy |
| BLACK CROWES | 10/31/96 | Beacon Theater NY NY | Audience | Excellent | Digital Copy |
| BLACK CROWES | 11/1/96 | BEACON NYC | Audience | Excellent | Digital Copy |
| BLACK CROWES | 11/9/96 | Washington DC | Audience | Excellent | Digital Copy |
| BLACK CROWES | 11/17/96 | HILVERSUM STUDIO | FM Broadcast | Outstanding | Digital Copy |
| BLACK CROWES | 11/23/96 | CHARLOTTE NC | Audience | Excellent | Digital Copy |
| BLACK CROWES | 11/24/96 | Raleigh NC | Audience | Outstanding | Digital Copy |
| BLACK CROWES | 11/26/96 | Atlanta GA | Audience | Outstanding | Digital Copy |
| BLACK CROWES | 11/27/96 | PENSACOLA FLA | Audience | Outstanding | Digital Copy |
| BLACK CROWES | 11/29/96 | Miami Fla | Audience | Very Good | Digital Copy |
| BLACK CROWES | 11/30/96 | JACKSONVILLE FLA | Audience | Outstanding | Digital Copy |
| BLACK CROWES | 12/13/96 | HOLLYWOOD CA | Audience | Excellent | Digital Copy |
| BLACK CROWES | 2/1/97 | VIENNA AUSTRIA | Audience | Excellent | Digital Copy |
| BLACK CROWES | 2/13/97 | ISENBURGH GERMANY | Audience | Excellent | Digital Copy |
| BLACK CROWES | 2/14/97 | AMSTERDAM | FM Broadcast | Outstanding | Digital Copy |
| BLACK CROWES | 2/19/97 | PARIS FRANCE | Audience | Excellent | Digital Copy |
| BLACK CROWES | 7/1/97 | MANSFIELD MA | Audience | Excellent | Digital Copy |
| BLACK CROWES | 7/4/97 | AGAWAM MA | Audience | Excellent | Digital Copy |
| BLACK CROWES | 7/6/97 | SARATOGA NY | Audience | Excellent | Digital Copy |
| BLACK CROWES | 7/16/97 | CINCINATTI OH | Soundboard | Outstanding | Digital Copy |
| BLACK CROWES | 7/19/97 | TINNLEY IL | Audience | Excellent | Digital Copy |
| BLUES TRAVELER | 11/21/97 | CHICAGO IL | Soundboard | Outstanding | Digital Copy |
| BOB DYLAN | 6/25/95 | WASHINGTON DC | Audience | Excellent | Digital Copy |
| BRYAN ADAMS | 12/4/92 | ATLANTIC CITY NJ | Audience | Excellent | Digital Copy |
| BRYAN ADAMS | 4/19/94 | VANCOUVER BC | Audience | Very Good | Digital Master |
| BRYAN ADAMS | 5/20/94 | PITTSBURGH PA | Audience | Excellent | Digital Copy |
| BRYAN ADAMS | 6/3/94 | LA CA | Audience | Very Good | Digital Copy |
| BRYAN ADAMS | 5/20/95 | TORONTO ONT | Audience | Excellent | Digital Copy |
| BRYAN ADAMS | 6/23/96 | KARLSRUHE GERMANY | FM Broadcast | Outstanding | Digital Copy |
| BRYAN ADAMS | 2/23/98 | KAMLOOPS BC | Audience | Excellent | Digital Master |
| COC | 5/24/97 | VANCOUVER BC | Audience | Excellent | Digital Master |
| CROWDED HOUSE | 2/19/94 | LA CA | Audience | Very Good | Digital Copy |
| CROWDED HOUSE | 4/19/94 | AUSTIN TEXAS | Audience | Excellent | Digital Copy |
| DAVE MATHEWS BAND | 7/21/96 | WOODLANDS TX | Audience | Excellent | Digital Copy |
| DEF LEPPARD | 7/9/96 | PITTSBURGH PA | Audience | Excellent | Digital Copy |
| DEF LEPPARD | 7/21/96 | HOLMDEL NJ | Audience | Excellent | Digital Copy |
| DEF LEPPARD | 9/3/96 | VANCOUVER BC | Audience | Excellent | Digital Master |
| DEREK TRUCKS | 12/26/96 | ATLANTA GA | Audience | Outstanding | Digital Copy |
| EAGLES | 3/28/96 | VANCOUVER BC | Audience | Very Good | Digital Master |
| ELTON JOHN | 8/20/95 | COLUMBIA MD | Audience | Very Good | Digital Copy |
| ELTON JOHN | 10/14/95 | MSG NY | Audience | Excellent | Digital Copy |
| EVERCLEAR | 3/30/96 | SURREY BC | Audience | Very Good | Digital Master |
| GIN BLOSSOMS | 3/8/96 | VANCOUVER BC | Audience | Excellent | Digital Master |
| GOVT MULE | 1/6/96 | ATLANTA GA | Audience | Excellent | Digital Copy |
| GREG ALLMAN & FRIENDS | 2/14/98 | VANCOUVER BC | Audience | Excellent | Digital Master |
| JASON BONHAM | 5/21/96 | CRYSTAL MN | Audience | Excellent | Digital Copy |
| JOAN OSBORNE | 10/28/95 | PHILADELPHIA PA | Audience | Excellent | Digital Copy |
| KENNY WAYNE SHEPHERD | 8/28/97 | VANCOUVER BC | Audience | Excellent | Digital Master |
| KING CRIMSON | 6/18/95 | DENVER CO | Audience | Excellent | Digital Copy |
| KING CRIMSON | 11/12/95 | DENVER CO | Audience | Excellent | Digital Copy |
| KISS | 8/10/96 | MILWAUKEE WI | Audience | Very Good | Digital Copy |
| LAZY SUSAN | 5/26/95 | VANCOUVER BC | Audience | Excellent | Digital Master |
| LENNY KRAVITZ | 7/19/96 | ENIS TX | Audience | Excellent | Digital Copy |
| LENNY KRAVITZ | 7/28/96 | MT. VIEW CA | Audience | Excellent | Digital Copy |
| LIVE | 3/8/97 | VANCOUVER BC | Audience | Outstanding | Digital Master |
| LIVE | 3/16/97 | DALLAS TX | Audience | Excellent | Digital Copy |
| LIVE | 10/17/97 | OLEAN NY | Audience | Excellent | Digital Copy |
| LYNRND SKYNRYD | 8/28/97 | VANCOUVER BC | Audience | Very Good | Digital Master |
| MAD SEASON | 4/29/95 | SEATTLE WA | Audience | Excellent | Digital Copy |
| MATHEW SWEET | 1/1/96 | SANTA MONICA CA | Audience | Excellent | Digital Copy |
| METALLICA | 6/5/93 | MILTON KEYNES UK | FM Broadcast | Outstanding | Digital Copy |
| METALLICA | 6/10/96 | SAN FRANSICO CA | Audience | Excellent | Digital Copy |
| METALLICA | 6/23/96 | TORONTO ONT | Audience | Excellent | Digital Copy |
| METALLICA | 10/12/96 | LONDON UK | Audience | Excellent | Digital Copy |
| METALLICA | 11/12/96 | HOLLAND | FM Broadcast | Outstanding | Digital Copy |
| METALLICA | 11/23/96 | OSLO NORWAY | FM Broadcast | Outstanding | Digital Copy |
| METALLICA | 2/9/97 | CHICAGO IL | Audience | Outstanding | Digital Copy |
| METALLICA | 2/11/97 | FARGO ND FARGO DOME | Digital Copy | ||
| METALLICA | 2/19/97 | CLEVELAND | FM Broadcast | Outstanding | Digital Copy |
| METALLICA | 5/24/97 | VANCOUVER BC | Audience | Excellent | Digital Master |
| OASIS | 12/9/95 | MINNEAPOLIS MN | Audience | Excellent | Digital Copy |
| OASIS | 9/8/96 | JONES BEACH NY | Audience | Very Good | Digital Copy |
| PAUL RODGERS | 8/28/97 | VANCOUVER BC | Audience | Excellent | Digital Master |
| PAUL RODGERS` | 8/28/97 | VANCOUVER (IN STORE) | Audience | Outstanding | Digital Master |
| PEARL JAM | 10/1/93 | BRIDGE BENEFIT CA | Audience | Very Good | Digital Copy |
| PINK FLOYD | 4/9/77 | OAKLAND CA | Audience | Outstanding | Digital Copy |
| PINK FLOYD | 6/25/94 | VANCOUVER BC | Audience | Very Good | Digital Master |
| PINK FLOYD | 6/26/94 | VANCOUVER BC | Audience | Excellent | Digital Copy |
| PINK FLOYD | 10/29/94 | LONDON UK | Audience | Excellent | Digital Copy |
| PLANT \ PAGE | 2/8/95 | TOKYO JAPAN | Audience | Excellent | Digital Copy |
| PLANT \ PAGE | 3/25/95 | PITTSBURGH PA | Audience | Excellent | Digital Copy |
| PLANT \ PAGE | 5/26/95 | VANCOUVER BC | Audience | Excellent | Digital Master |
| PLANT \ PAGE | 2/6/96 | TOKYO JAPAN | Audience | Very Good | Digital Copy |
| PLANT \ PAGE | 2/9/96 | TOKYO JAPAN | Audience | Excellent | Digital Copy |
| PLANT \ PAGE | 2/12/96 | TOKYO JAPAN | Audience | Very Good | Digital Copy |
| PRIMUS | 8/16/95 | HOUSTON TX | Audience | Excellent | Digital Copy |
| QUEENSRYCHE | RADIO SHOWS '94 | FM Broadcast | Excellent | Digital Copy | |
| QUEENSRYCHE | 4/18/95 | CLEAVLAND OH | Audience | Excellent | Digital Master |
| QUEENSYRCHE | 6/6/92 | GEORGE WA | Audience | Excellent | Digital Copy |
| RADIOHEAD | 4/12/96 | NEW YORK NYC | Audience | Excellent | Digital Copy |
| RADIOHEAD | 7/13/96 | GLASGOW SCOTLAND | FM Broadcast | Outstanding | Digital Copy |
| RAMONES | 7/5/96 | BARRIE ONT | Audience | Very Good | Digital Copy |
| RATM | 5/23/94 | HOLLAND | Soundboard | Outstanding | Digital Copy |
| RATM | 6/15/96 | SAN FRANCISCO | FM Broadcast | Outstanding | Digital Copy |
| RATM | 6/30/96 | OLSO NORWAY | Audience | Very Good | Digital Copy |
| REM | 9/30/95 | HERSHEY PA | Audience | Very Good | Digital Copy |
| ROBERT PLANT | 11/8/93 | NORTHRUP MN | Audience | Excellent | Digital Copy |
| ROLLING STONES | 12/18/94 | VANCOUVER BC | Audience | Very Good | Digital Master |
| RUSH | BBC 1992 | FM Broadcast | Excellent | Digital Copy | |
| RUSH | 3/24/94 | LANDOVER MD | Soundboard | Outstanding | Digital Copy |
| RUSH | 10/22/96 | DAYTON OH | Audience | Excellent | Digital Copy |
| RUSH | 5/16/97 | VANCOUVER | Audience | Excellent | Digital Master |
| SARAH MCLACHLAN | 7/18/95 | MANSFILED MA | Audience | Excellent | Digital Copy |
| SARAH MCLACHLAN | 12/15/96 | VIRGIN RECORDS VANCOUVER | Audience | Outstanding | Digital Master |
| SARAH MCLACHLAN | 11/17/97 | VANCOUVER BC | Audience | Excellent | Digital Master |
| SHERYL CROW | 4/19/94 | SWITZERLAND | Soundboard | Excellent | Digital Copy |
| SMASH.PUMPKINS | 12/14/96 | SAN FRANCISCO CA | Audience | Excellent | Digital Copy |
| SMASH.PUMPKINS | 1/8/97 | VANCOUVER BC | FM Broadcast | Excellent | Digital Copy |
| SOUNDGARDEN | 7/5/96 | BARRIE ONT | Audience | Excellent | Digital Copy |
| SUPERTRAMP | 8/8/97 | VANCOUVER BC | Audience | Very Good | Digital Master |
| TESLA | 7/11/95 | FLORIDA | Audience | Excellent | Digital Copy |
| THE WHO | 10/16/96 | VANCOUVER BC | Audience | Excellent | Digital Master |
| THE WHO | 10/17/96 | VANCOUVER BC | Audience | Outstanding | Digital Master |
| TORI AMOS | 3/13/94 | TOKYO JAPAN | Audience | Very Good | Digital Copy |
| TORI AMOS | 6/17/96 | HOUSTON TX | Audience | Excellent | Digital Copy |
| TORI AMOS | 7/19/96 | VANCOUVER BC | Audience | Excellent | Digital Copy |
| TRAGICALLY HIP | 5/2/95 | MINNEAPOLIS MN | Audience | Very Good | Digital Copy |
| TRAGICALLY HIP | 5/31/96 | NEW YORK NY | Audience | Very Good | Digital Copy |
| TRAGICALLY HIP | 11/8/96 | VANCOUVER BC | Audience | Very Good | Digital Master |
| TTWS | 9/16/92 | USA | Soundboard | Outstanding | Digital Copy |
| TTWS | 8/25/95 | WOODLANDS TX | Audience | Excellent | Digital Copy |
| TTWS | 4/12/97 | HOUSTON TX | Audience | Excellent | Digital Copy |
| U2 | 11/14/87 | OAKLAND (FROM PCM) | Audience | Excellent | Digital Copy |
| U2 | 6/12/97 | WINNIPEG | Audience | Excellent | Digital Copy |
| U2 | 12/9/97 | VANCOUVER BC | Audience | Excellent | Digital Master |
| VAN HALEN | 4/19/95 | LEXINGTON KY | Audience | Excellent | Digital Copy |
| VAN HALEN | 9/13/95 | VANCOUVER BC | Audience | Excellent | Digital Copy |
| WALLFLOWERS | 9/6/96 | BOSTON MA | Audience | Excellent | Digital Copy |
For info contact:
Chris Bold